Technology Support Matrix
SmartGate has certain requirements for operating systems, system architectures, and runtime environments under different deployment modes. Please ensure that the target environment meets the corresponding conditions before installation.
For versions not listed in the table, it does not mean they are unsupported, but rather have not yet been officially verified.
Applicable Platform One Version: 2.0.0.0+
Supported Systems and Architectures
The currently tested and supported Linux distributions and system versions are shown in the following table:
| Linux Distribution | Supported Versions | System Architecture |
|---|---|---|
| CentOS | 7.9/8.5 | x86/64 |
| Debian | 9+ | x86/64 |
| Huawei openEuler | 21.09 | x86/64, arm/64 |
Supported Technical Component Types
| Component Type | Exporter | Integrated Version | Tested Component Versions (Untested versions may have compatibility issues; please verify independently.) | Notes |
|---|---|---|---|---|
| Redis | https://github.com/oliver006/redis_exporter | v1.27.1 | v5.0.6、v6.2.3、v6.2.6 | |
| Redis Cluster | https://github.com/oliver006/redis_exporter | v1.27.1 | v7.4.2.1 | |
| MySQL | https://github.com/prometheus/mysqld_exporter | v0.13.0 | v5.7.2、v5.7.32、v8.0.15 | |
| Nginx | https://github.com/nginxinc/nginx-prometheus-exporter | v0.11.0 | v1.12.2、v1.17.0、v1.21.5、v1.24.0.1 | Requires nginx module ngx_http_stub_status_module Reference configuration: SmartGate monitoring component pre-configuration preparation |
| Kafka | https://github.com/davidmparrott/kafka_exporter | v2.0.1 | v0.10.2.2、v2.11-0.10.2.2、v2.11-1.1.0、v2.13-2.5.1、v3.6.2 (When the version is lower, you need to specify kafka_version.) | |
| Zookeeper | https://github.com/carlpett/zookeeper_exporter | v1.1.0 | v3.4.10、v3.6.4、v3.8.0 | |
| ElasticSearch | https://github.com/prometheus-community/elasticsearch_exporter | v1.2.1 | v7.16.2、v8.17.1 | |
| Druid | https://github.com/opstree/druid-exporter | v0.11 | ||
| Tomcat | https://github.com/nlighten/tomcat_exporter | v7.0.53、v7.0.73、v9.0.41 | Requires war package integration into tomcat Reference configuration: SmartGate monitoring component pre-configuration preparation | |
| Oracle | https://github.com/iamseth/oracledb_exporter | v0.6.0 | v12.2.0 | |
| RabbitMQ | https://github.com/kbudde/rabbitmq_exporter | v1.0.0 | v3.7.8 | |
| ClickHouse | https://github.com/f1yegor/clickhouse_exporter | git commit hash:b6c4ff8 | v23.8.16.16 | |
| Dmdb | https://github.com/easy-monitor/dmdb_exporter | git commit hash:4c21b17 | -- | |
| Db2 | https://github.com/grafana/ibm-db2-prometheus-exporter | git commit hash:38f0ab2 | v11.5.5.1 | Supported starting from SmartGate 4.0.0 x86_64 architecture only |
| sqlserver | https://github.com/MindFlavor/prometheus_sql_server_exporter | git commit hash:510ea32(没有go版本的exporter, 参考这个项目实现的) | v2017 | Supported starting from SmartGate 4.0.0 |
| External exporter | Refer to Prometheus-supported Exporters | SmartGate can collect metrics exposed via HTTP API interfaces from external exporters. The metric format follows the OpenMetrics specification |
Supported Container Orchestration Tools
| Container Orchestration Tool | Version Requirements | Notes |
|---|---|---|
| Kubernetes | Linux only 1.19.1, 1.21.1, 1.22.2, 1.31.2 |
|
| OpenShift | 4.20.0-okd-scos.0 |
The SmartGate Kubernetes installation YAML includes Prometheus Operator PodMonitor and ServiceMonitor CRDs.
If the cluster already has the same CRDs, installing SmartGate may conflict because the CRDs already exist or their versions do not match. Uninstalling SmartGate with the same YAML may also delete cluster-shared CRDs and affect existing monitoring configurations of other components.
Before installing with YAML, confirm whether the following CRDs are already installed in the cluster:
podmonitors.monitoring.coreos.com servicemonitors.monitoring.coreos.com
If they already exist, remove these two CRD definitions from the SmartGate installation YAML and keep only SmartGate's own deployment resources, to avoid affecting the existing Prometheus monitoring setup.