JavaAgent Support Matrix
warning
Only the minimum and maximum minor versions of each major version have been tested and verified.
Operating Systems
| System Type | Supported Versions |
|---|---|
| Windows | 32bit / 64bit |
| Linux | 32bit / 64bit |
| Unix(AIX) | 32bit / 64bit |
| Other | 32bit / 64bit |
warning
AIX will end maintenance in 2025, applications can still be monitored via -javaagent approach
JDK
| Type | Supported Versions |
|---|---|
| Sun/Oracle HotSpot | 1.6 ~ 21 |
| IBM J9 VM | 1.6 ~ 1.8 |
| Oracle JRockit | 1.6 ~ 1.6 |
| OpenJ9 | 0.8 ~ 0.11 |
| OpenJDK | 1.6 ~ 21 |
| Huawei BiSheng JDK | 8 / 11 / 17 |
Containers
| Container Type | Supported Versions |
|---|---|
| Apache Tomcat | 5.5.16 ~ 5.5.36 / 6 / 7 / 8.x / 9.0.0 / 10 |
| Oracle Weblogic | 9 / 10 / 12.x / 14 (HTTP Servlet request collection supported) |
| IBM Websphere | 6 / 7 / 8 / 9.x |
| IBM Websphere Liberty Profile | 16.0.0.3 |
| JBoss | 3.2.5 / 4.x / 5.x / 6.x / 7.x / JBoss EAP 6.1.0 ~ 7.2.0 |
| WildFly | 8 / 9 |
| Jetty | 5.1.1* / 7.0.2 ~ 7.5 / 7.6.x / 8.0.x ~ 9.3.x / 11 |
| Netty | 3.x / 4.x |
| Sun Glassfish | 3.x |
| Kingdee Apusic | 5.x ~ 8.x |
| CAUCHO Resin | 3.0.21 / 3.0.22 / 3.0.28 / 3.1.10 / 4.0.16 ~ 4.0.48 |
| Oriento Tongweb | 5.0.4 / 6.1.3 / 7.0.4.4 / 7.0.C.2_P(cloud) |
| SpringBoot | 1.0.0.RELEASE ~ 3.3.3 |
| Coldfusion | 10 / 11 / 12 |
| Jeus | 7.0 |
| Inspur InforSuiteAS | 9.1 |
| wso2mi | 1.1.0 / 4.x |
| BES Application Server | v9.5,v10.0.2 (v10.0.2 is supported starting from smartagent-9.9.1) |
Databases
| Type | Supported Versions |
|---|---|
| MySQL | 5.x / 6.x / 8.x |
| Oracle | 9 / 10 / 11 (ojdbc 14/5/6/8/10) |
| SQLServer | 2000 / 2005 / 2008 / 2012 / 2014 (mssql-jdbc 6.x ~ 8.x, sqljdbc4-4.0) |
| DB2 | com.ibm.db2:db2jcc-1.0.0, com.ibm.db2:db2jcc4-1.0.0 |
| Sybase | com.sybase.jdbc2, com.sybase.jdbc3 |
| IBM Informix | com.ibm:ifxjdbc-4.10.8 |
| PostgreSQL | 8.0-312.jdbc3, 9.4.1207, 9.4.1208 |
| KingbaseES | V8 R6 |
| KADB | V3 R2 |
| HighGo Database | V6.0.1 |
| UXDB | uxdb-linux-x86_64-v2.1.1.3-CE |
| GBase 8s | V8.8 |
| ShenZhou General Database | V7.0 |
| Vastbase | G100 V2.2 |
| Dameng Database DM8 | - |
| TiDB | (mysql driver 5.x、6.x、8.x, supported since JavaAgent 8.16.1, corresponding to SmartAgent 8.1.1) |
| Avatica | 1.9.0、 1.25.0 (SmartAgent 9.6.0+) |
| OceanBase | 4.3.*, client oceanbase-client-2.4.11 |
NoSQL
| Type | Supported Versions |
|---|---|
| Redis | jedis 1.3.x ~ 4.x, lettuce 3.0.x ~ 6.3.2, redisson 1.x ~ 3.16 |
| MongoDB | 2.12.x ~ 3.11.2 |
| Memcached | Memcached 1.x, Xmemcached 1.4.3, spymemcached 2.9.0 ~ 2.12.3 |
| CouchDB | Ektorp 1.1.0 ~ 1.4.4, Jcouchdb 0.9.x ~ 1.0.1, LightCouch 0.0.6 ~ 0.1.8 |
| Cassandra | cassandra-driver-core-2.x, cassandra-thrift-2.x, cassandra-jdbc-1.x |
| Couchbase | 1.2.0 ~ 2.7.2 |
| HBase | 0.90.x ~ 2.1.1 |
| InfluxDB | influxdb-java 2.17 |
Remote Calls
| Type | Supported Versions |
|---|---|
| Dubbo | 2.5.3 / 2.8.4 / Apache Dubbo 2.7.2, 3.0, 3.1 |
| gRPC | 1.0.1 ~ 1.3, 1.22 ~ 1.30.2, 1.40.0 |
| HSF | hsf.common:com.taobao.hsf-edas.hsf.2114.1.0 |
| Commons HttpClient | commons-httpclient:commons-httpclient-3.1 |
| Apache HttpComponents HttpClient | 4.0 ~ 4.3 |
| java.net.HttpURLConnection | JDK 1.6 ~ 21 |
| HttpClient | org.apache.httpcomponents: 4.0 ~ 4.5.14 |
| JDK HttpClient | jdk11 ~ jdk21 |
| HttpClient5 | org.apache.httpcomponents.client5: 5.0 ~ 5.2.1 (JavaAgent 8.10.0+, SmartAgent 7.2.0+) |
| ning-asynchttpclient | 1.0.0 ~ 1.9.40 |
| HttpAsyncClient | 4.0 ~ 4.1.4 |
| Thrift | Thrift 0.9.2-0.22.0 (0.14.0-0.22.0 is supported starting from smartagent-9.9.1) |
| RMI | org.springframework:spring-context 3.1.0.RELEASE |
| Hessian | com.caucho:hessian-4.0.38 |
| JAX-RS | JDK 1.6 ~ 21 |
| JAX-WS | JDK 1.6 ~ 21 |
| WTC(WebLogic) | 10.3.6, 12.2.1, 14.1.1.0 |
| Axis | org.apache.axis:axis-1.4 |
| Axis2 | org.apache.axis2:axis2-1.6.0 |
| Jersey | 1.x / 2.x |
| OkHttp | 2.0 ~ 2.7.5, 3.0 ~ 3.11, 4.0 ~ 4.10 |
| Motan | 0.1.0 ~ 0.3.0 |
| ElasticSearch | 0.19.0 ~ 7.17.25 |
| Netty-socketio | 1.7.4 ~ 2.0.2 |
| Tencent TARS | 1.7.0 ~ 1.7.2 |
| XXL-Job | 1.9.0 / 2.1.2 / 2.2.0 / 2.3.0 / 2.3.1 / 2.4.0 |
| Sentinel | 1.30 ~ 1.87 |
Message Queue
| Type | Supported Versions |
|---|---|
| RabbitMQ | com.rabbitmq:amqp-client 2.7.0 ~ 5.14.1 |
| IBM MQ | 7.5 / 8.0 / 9.0 |
| JMS | ActiveMQ-all-5.x, spring-jms-2 |
| RocketMQ | alibaba 3.4.9, apache 4.8 |
| Alibaba Cloud RocketMQ | http 1.0.1 ~ 1.0.3, based on ons-client 1.8.0 ~ 1.8.8.1.Final |
| Spring-AMQP | 1.0 ~ 2.4 |
| JMS-API | 1.1 ~ 3.1.0 |
| RocketMQ Client | rocketmq-client-java(5.0.0~5.0.7) |
| Kafka | 0.9.0 ~ 2.1.0, 2.2.0, 2.5.0, 4.0.0 |
| Spring-kafka | 2.0.0.RELEASE~3.0.13.RELEASE(Supported starting from smartagent-8.0.0) |
| EMQX | mqttv3:1.2.2 |
Supported Frameworks
| Type | Supported Versions |
|---|---|
| Servlet | javax.servlet:javax.servlet-api 2.4.0 ~ 4.0.1, jakarta.servlet:jakarta.servlet-api 5.0.0 |
| EJB | 3.0, 4.0 |
| Tchannel-java | 0.8.0 ~ 0.8.30 |
| RMI | spring-context 3.1.0, 4.3.18, 5.3.18.RELEASE |
| Webflux | 2.x / 3.x |
| Background Tasks | Cron4j / JCrontab(1.4.1, 2.0-RC) / Quartz / TimeTask / Spring @Schedule |
Database Connection Pools
| Type | Supported Versions |
|---|---|
| C3p0 | 0.9.1.2 ~ 0.9.5.5 |
| WebLogic Connection Pool | 9.2.4, 10.3.6, 12.2.1, 14.1.1.0 |
| DBCP | commons-dbcp 1.0 ~ 2.6.0 |
| Tomcat Built-in | 5 ~ 9 (tomcat-dbcp, tomcat-jdbc-pool) |
| Resin | resin3 ~ resin4 |
| HikariCP | 1.3.4 ~ 3.3.1 |
| Proxool | 0.9.0RC2 |
| Hibernate | 4.0.1.Final |
| MyBatis | Generic thread pool collection (not separately adapted) |
| Druid | 1.1.5 ~ 1.2.8 |
| Atomikos | 3.7.0 ~ 5.x |
| TongWeb | 7.0.C.2_P,8.0.c.2_p (8.0.C.2_P is supported starting from smartagent-9.9.1) |
| BES Application Server | v10.0.2(Supported starting from smartagent-9.9.1) |
| WebSphere Connection Pool | 6.1, 7.0, 8.5 |
Web Container Thread Pools
| Container | Supported Versions |
|---|---|
| Tomcat | 5 ~ 10 |
| TongWeb | 6.1.0, 7.0.4, 7.0.C.2_P,8.0.c.2_p (8.0.C.2_P is supported starting from smartagent-9.9.1) |
| BES Application Server | v10.0.2(Supported starting from smartagent-9.9.1) |
| WebLogic | 9.2, 10.3.6, 12.2.1, 14.1.1.0 |
| WebSphere | 6.1, 7.0, 8.5, 9.0 |
| SpringBoot Undertow | 1.5.9, 2.0.9, 2.1.18, 2.3.0 |
| Jetty | 7.4.0.v20110414, 8.1.20.v20160902, 9.2.6.v20141205, 9.2.7.v20150116, 10.0.20, 12.0.8 (Agent Version: JavaAgent 8.18.0, SmartAgent 8.3.0) |
Others
| Type | Supported Versions |
|---|---|
| log4j2 | 2.7 ~ 2.20 |
| quartz | 1.5.x ~ 1.8.x, 2.0.x ~ 2.3.x |
| elasticjob | 3.0.0 to 3.0.4 (supported starting from smartagent-9.7.0) |
| Hibernate | 4.0 |
Continuous Profiling (SmartAgent 9.0.0+)
warning
Only 64-bit JDK is supported. The tested and verified versions are as follows:
| JDK | Limitations |
|---|---|
| Sun HotSpot 17.0.7 | Fully supported |
| OpenJDK 17.0.6_10 | Fully supported |
| OpenJDK 17.0.5_8 | file write not supported |
| Sun HotSpot 12.0.1 | cpu time, wall time, allocation, heap, Thrown Exceptions not supported |
| OpenJDK 11.0.17_8 | Lock Wait Event not supported |
| OpenJDK 8u352b08 | allocation, heap, file read, Lock Wait Event not supported |
| Sun HotSpot 8u351 | Only supports cpu time, wall time |
| Sun HotSpot 18.0.2.1 | Java profiling not supported (JDK18 AsyncGetCallTrace bug) |
| Sun HotSpot 1.7.0_80 | Java profiling not supported |
sw8 Header Propagation
| Feature | Supported Versions |
|---|---|
| SkyWalking | skywalking-java-8.9.0 (SmartAgent 9.6.0+) |